Tape Characteristics Chart
POLY 30 | COLD TEMP POLY 30 |
PVC 35 | POLY 40 | ACRYLIC | |
COLOURS | |||||
Printability | Excellent | Excellent | Excellent | Excellent | Excellent |
Colour touch | Limited | Limited | Yes | Limited | Limited |
Background colours | All | All | All | All | Clear only |
Flood capacity | Fair | Fair | Excellent | Fair | No flood |
Reverse print | No | No | No | No | Yes, on clear only |
Negative print | Yes | Yes | Yes | Yes | No |
MECHANICAL | |||||
Thickness | 30 micron | 30 micron | 35 micron | 40 micron | 28 micron |
Minimum width (mm) | 18 | 18 | 18 | 18 | 18 |
Maximum width (mm) | 144 | 144 | 144 | 144 | 144 |
Minimum length (meters) | 50 | 50 | 50 | 50 | 50 |
Maximum length (meters) | 914 / 1371 | 914 / 1371 | 990 | 914 | 914 |
Noise characteristics | Noisy | Noisy | Low noise | Noisy | Low noise |
Opacity | Yes | Yes | No | Yes | Yes |
Scratch resistance | Moderate | Moderate | Good | Moderate | Excellent |
Tear by hand | No | No | Yes | No | No |
High Temperature resistance | 200°C / 390°F | 200°C / 390°F | 80°C / 180°F | 200°C / 390°F | 200°C / 390°F |
UV resistance | Excellent | Excellent | Good | Excellent | Excellent |
Unwind | Easy | Moderate | Hard | Moderate to hard | Smooth & easy |
Long length applications | Yes | Yes | Yes | Yes | Yes |
Impact resistance | Good | Good | Excellent | Excellent | Good |
Moisture resistance | Good | Excellent | Excellent | Good | Poor |
Clarity | Good | Good | Good | Good | Excellent |
Aging resistance | Good | Very good | Very good | Good | Excellent |
Application temp. range | 7°C to 50°C 45°F to 120°F |
-15°C to 38°C 5°F to 100°F |
2°C to 66°C 35°F to 150°F |
7°C to 50°C 45°F to 120°F |
0°C to 50°C 32°F to 120°C |
ADHESION | |||||
Adhesive base | Hotmelt | Hotmelt | Solvent based rubber | Hotmelt | Emulsion water based acrylic |
Tack (instant stick) | Very good | Very good | Very good | Excellent | Fair |
Stick | Good | Good | Best | Very good | Good |
Shear | Very good | Very good | Very good | Excellent | Very good |
Corrugate adhesion | Very good | Very good | Excellent | Very good | Excellent |
Cold temp. performance | Fair | Excellent | Very good | Good | Excellent |
Best use | Light boxing | Freezer & cold temp. | Recycled, heavy box | Freeze, heavy boxes | Light & recycled boxes & low temp. application |